Gen Alpha Names: The Names Most Likely to Be in Gen Alpha
Gen Alpha were born 2013 on, so in 2026 they're 1 to 13 years old. These are the names whose living owners are most likely to be in Gen Alpha: the share of everyone alive with the name who was born in those years.
98% of living Everlys and 97% of living Atlases are in Gen Alpha. Names this concentrated make it easy to guess someone's generation from a name tag.
Gen Alpha girl names
| # | Name | Gen Alpha | Average age |
|---|---|---|---|
| 1 | Everly | 98% | 7 |
| 2 | Everleigh | 97% | 6 |
| 3 | Juniper | 93% | 6 |
| 4 | Nova | 92% | 8 |
| 5 | Emersyn | 91% | 7 |
| 6 | Isla | 90% | 7 |
| 7 | Luna | 89% | 7 |
| 8 | Mila | 89% | 8 |
| 9 | Adalynn | 87% | 8 |
| 10 | Remi | 87% | 8 |
| 11 | Aria | 87% | 9 |
| 12 | Arya | 87% | 8 |
| 13 | Blakely | 85% | 9 |
| 14 | Paisley | 85% | 9 |
| 15 | Kinsley | 84% | 9 |
| 16 | Raelynn | 84% | 9 |
| 17 | Harper | 83% | 9 |
| 18 | Brynlee | 82% | 9 |
| 19 | Ember | 81% | 9 |
| 20 | Lainey | 81% | 7 |
| 21 | Sloane | 80% | 10 |
| 22 | Willow | 80% | 10 |
| 23 | Elliana | 79% | 9 |
| 24 | Adalyn | 78% | 10 |
| 25 | Scarlett | 78% | 11 |
| 26 | Ariella | 77% | 10 |
| 27 | Emilia | 76% | 12 |
| 28 | Penelope | 76% | 16 |
| 29 | Vivienne | 76% | 11 |
| 30 | Arabella | 75% | 10 |
| 31 | Olive | 74% | 15 |
| 32 | Londyn | 74% | 10 |
| 33 | Zara | 74% | 11 |
| 34 | Maeve | 74% | 10 |
| 35 | Adelyn | 74% | 10 |
| 36 | Adeline | 74% | 14 |
| 37 | Eliana | 73% | 10 |
| 38 | Camila | 73% | 10 |
| 39 | Amara | 73% | 11 |
| 40 | Gemma | 72% | 12 |
| 41 | Emery | 72% | 13 |
| 42 | Hadley | 72% | 11 |
| 43 | Myla | 72% | 11 |
| 44 | Valentina | 72% | 12 |
| 45 | Ximena | 71% | 11 |
| 46 | Aurora | 71% | 14 |
| 47 | Norah | 71% | 12 |
| 48 | Lilah | 70% | 11 |
| 49 | Millie | 70% | 19 |
| 50 | Margot | 69% | 18 |
Gen Alpha boy names
| # | Name | Gen Alpha | Average age |
|---|---|---|---|
| 1 | Atlas | 97% | 5 |
| 2 | Thiago | 96% | 5 |
| 3 | Legend | 93% | 7 |
| 4 | Maverick | 90% | 7 |
| 5 | Beckham | 90% | 7 |
| 6 | Archer | 89% | 7 |
| 7 | Luka | 88% | 6 |
| 8 | Arlo | 88% | 9 |
| 9 | Knox | 87% | 8 |
| 10 | Kyrie | 86% | 9 |
| 11 | Theo | 86% | 10 |
| 12 | Karter | 85% | 9 |
| 13 | Enzo | 85% | 7 |
| 14 | Mateo | 84% | 8 |
| 15 | Messiah | 84% | 9 |
| 16 | Hayes | 84% | 9 |
| 17 | Luca | 83% | 8 |
| 18 | Ace | 83% | 9 |
| 19 | Beckett | 82% | 8 |
| 20 | Zayden | 81% | 9 |
| 21 | Adriel | 81% | 9 |
| 22 | Matteo | 81% | 9 |
| 23 | Greyson | 81% | 10 |
| 24 | Ryker | 81% | 10 |
| 25 | Matias | 81% | 10 |
| 26 | Waylon | 80% | 10 |
| 27 | Ezra | 80% | 10 |
| 28 | King | 79% | 13 |
| 29 | Kingston | 79% | 9 |
| 30 | Lincoln | 79% | 11 |
| 31 | Jax | 79% | 10 |
| 32 | Asher | 78% | 9 |
| 33 | Brantley | 78% | 12 |
| 34 | Hudson | 78% | 9 |
| 35 | Remington | 77% | 11 |
| 36 | Gael | 77% | 9 |
| 37 | Milo | 77% | 12 |
| 38 | Easton | 76% | 10 |
| 39 | Jaxson | 76% | 10 |
| 40 | Nash | 76% | 11 |
| 41 | Declan | 75% | 10 |
| 42 | Jase | 75% | 13 |
| 43 | Finn | 75% | 10 |
| 44 | Oliver | 74% | 13 |
| 45 | Jameson | 74% | 12 |
| 46 | Ronan | 74% | 10 |
| 47 | Brooks | 73% | 13 |
| 48 | Grayson | 73% | 11 |
| 49 | Jayce | 73% | 11 |
| 50 | Liam | 72% | 11 |
How these lists work
Names with at least 20,000 people estimated alive, split into girl and boy names (at least 70% of living people with the name are one sex), and ranked by the share of living people with the name born 2013 on. Generation years follow the Pew Research Center, with 2013 on counted as Gen Alpha. How we estimate ages