Gen Z Names: The Names Most Likely to Be in Gen Z
Gen Z were born 1997 to 2012, so in 2026 they're 14 to 29 years old. These are the names whose living owners are most likely to be in Gen Z: the share of everyone alive with the name who was born in those years.
75% of living Makaylas and 79% of living Aidans are in Gen Z. Names this concentrated make it easy to guess someone's generation from a name tag.
Gen Z girl names
| # | Name | Gen Z | Average age |
|---|---|---|---|
| 1 | Makayla | 75% | 20 |
| 2 | Jada | 75% | 23 |
| 3 | Trinity | 69% | 19 |
| 4 | Destiny | 68% | 24 |
| 5 | Mikayla | 68% | 22 |
| 6 | Jayda | 68% | 17 |
| 7 | Ashlyn | 67% | 21 |
| 8 | Alondra | 67% | 20 |
| 9 | Haylee | 67% | 21 |
| 10 | Madison | 67% | 20 |
| 11 | Camryn | 66% | 17 |
| 12 | Payton | 65% | 19 |
| 13 | Mya | 65% | 17 |
| 14 | Lizbeth | 65% | 25 |
| 15 | Sydney | 64% | 24 |
| 16 | Hailey | 64% | 19 |
| 17 | Kailey | 64% | 21 |
| 18 | Alexia | 63% | 22 |
| 19 | Jayla | 63% | 17 |
| 20 | Kylee | 63% | 21 |
| 21 | Kaylie | 63% | 21 |
| 22 | Cadence | 62% | 15 |
| 23 | Julissa | 62% | 22 |
| 24 | Katelynn | 62% | 24 |
| 25 | Ashlynn | 62% | 18 |
| 26 | Makenna | 61% | 17 |
| 27 | Kyleigh | 61% | 17 |
| 28 | Kaylee | 61% | 19 |
| 29 | Makenzie | 61% | 18 |
| 30 | Lauryn | 61% | 21 |
| 31 | Alexis | 61% | 26 |
| 32 | Keira | 60% | 16 |
| 33 | Madalyn | 60% | 22 |
| 34 | Kyra | 60% | 24 |
| 35 | Kaitlyn | 60% | 26 |
| 36 | Macy | 59% | 21 |
| 37 | Baylee | 59% | 19 |
| 38 | Savanna | 59% | 22 |
| 39 | Bailey | 58% | 22 |
| 40 | Giselle | 58% | 20 |
| 41 | Caitlyn | 58% | 26 |
| 42 | Paola | 58% | 24 |
| 43 | Brianna | 58% | 25 |
| 44 | Kamryn | 58% | 16 |
| 45 | Adrianna | 57% | 23 |
| 46 | Kassidy | 57% | 19 |
| 47 | Nevaeh | 57% | 14 |
| 48 | Chloe | 56% | 17 |
| 49 | Diamond | 56% | 26 |
| 50 | Kiera | 56% | 22 |
Gen Z boy names
| # | Name | Gen Z | Average age |
|---|---|---|---|
| 1 | Aidan | 79% | 19 |
| 2 | Jaden | 76% | 18 |
| 3 | Jakob | 70% | 23 |
| 4 | Braden | 70% | 23 |
| 5 | Tristen | 68% | 22 |
| 6 | Kaden | 67% | 16 |
| 7 | Jalen | 67% | 22 |
| 8 | Gage | 67% | 20 |
| 9 | Gavin | 66% | 19 |
| 10 | Jaiden | 66% | 16 |
| 11 | Caden | 66% | 16 |
| 12 | Landen | 66% | 16 |
| 13 | Conner | 65% | 20 |
| 14 | Brenden | 65% | 25 |
| 15 | Jaylen | 63% | 17 |
| 16 | Aden | 63% | 17 |
| 17 | Drake | 60% | 21 |
| 18 | Diego | 59% | 18 |
| 19 | Brayden | 59% | 15 |
| 20 | Kaleb | 59% | 19 |
| 21 | Hayden | 59% | 18 |
| 22 | Ethan | 59% | 19 |
| 23 | Jayden | 58% | 14 |
| 24 | Kobe | 58% | 16 |
| 25 | Cristian | 57% | 21 |
| 26 | Hunter | 57% | 20 |
| 27 | Connor | 56% | 20 |
| 28 | Tristan | 56% | 20 |
| 29 | Cole | 56% | 21 |
| 30 | Isaiah | 56% | 18 |
| 31 | Keaton | 55% | 20 |
| 32 | Brennan | 55% | 24 |
| 33 | Cayden | 55% | 14 |
| 34 | Cade | 55% | 18 |
| 35 | Trenton | 55% | 25 |
| 36 | Collin | 54% | 24 |
| 37 | Keegan | 54% | 19 |
| 38 | Dalton | 54% | 26 |
| 39 | Zackary | 54% | 26 |
| 40 | Tanner | 54% | 24 |
| 41 | Brody | 53% | 15 |
| 42 | Malik | 53% | 23 |
| 43 | Trey | 53% | 25 |
| 44 | Brady | 53% | 24 |
| 45 | Jake | 52% | 26 |
| 46 | Caleb | 52% | 21 |
| 47 | Ty | 52% | 28 |
| 48 | Landon | 52% | 17 |
| 49 | Reece | 52% | 19 |
| 50 | Logan | 51% | 19 |
How these lists work
Names with at least 20,000 people estimated alive, split into girl and boy names (at least 70% of living people with the name are one sex), and ranked by the share of living people with the name born 1997–2012. Generation years follow the Pew Research Center. How we estimate ages