Names That Sound Young: The 50 Youngest Names in America
These are the names where the typical person is still a child. Among names with at least 25,000 living people, Thiago has the youngest average age: 5. Nearly all of them took off in the last fifteen years.
Today they sound fresh. In 2056, the babies who have them will be in their thirties, and these names will sound the way Jennifer and Jason sound now.
| # | Name | Average age | Peak year | Alive |
|---|---|---|---|---|
| 1 | Thiago | 5 | 2025 | 35K |
| 2 | Atlas | 5 | 2025 | 26.5K |
| 3 | Luka | 6 | 2025 | 29.3K |
| 4 | Everly | 7 | 2019 | 43.1K |
| 5 | Legend | 7 | 2021 | 26.6K |
| 6 | Isla | 7 | 2025 | 57K |
| 7 | Lainey | 7 | 2025 | 28.2K |
| 8 | Luna | 7 | 2022 | 85.5K |
| 9 | Enzo | 7 | 2024 | 34.5K |
| 10 | Archer | 7 | 2025 | 30.8K |
| 11 | Maverick | 7 | 2022 | 70.7K |
| 12 | Luca | 8 | 2025 | 78.5K |
| 13 | Oakley | 8 | 2024 | 25.2K |
| 14 | Nova | 8 | 2022 | 55.7K |
| 15 | Mateo | 8 | 2024 | 125K |
| 16 | Remi | 8 | 2022 | 26.7K |
| 17 | Mila | 8 | 2018 | 83.4K |
| 18 | Adalynn | 8 | 2018 | 34K |
| 19 | Arya | 8 | 2019 | 31.6K |
| 20 | Beckett | 8 | 2025 | 30.3K |
| 21 | Elliana | 9 | 2023 | 27.9K |
| 22 | Kinsley | 9 | 2017 | 49.9K |
| 23 | River | 9 | 2022 | 58.8K |
| 24 | Messiah | 9 | 2021 | 27.9K |
| 25 | Aria | 9 | 2018 | 95.6K |
| # | Name | Average age | Peak year | Alive |
|---|---|---|---|---|
| 26 | Adriel | 9 | 2025 | 34.4K |
| 27 | Karter | 9 | 2019 | 33.8K |
| 28 | Paisley | 9 | 2015 | 65K |
| 29 | Zayden | 9 | 2014 | 32.2K |
| 30 | Ace | 9 | 2022 | 25.4K |
| 31 | Harper | 9 | 2016 | 144K |
| 32 | Matteo | 9 | 2024 | 32.8K |
| 33 | Asher | 9 | 2022 | 111K |
| 34 | Rowan | 9 | 2025 | 72K |
| 35 | Hudson | 9 | 2025 | 114K |
| 36 | Gael | 9 | 2024 | 49.1K |
| 37 | Kingston | 9 | 2021 | 46.2K |
| 38 | Raelynn | 9 | 2022 | 34.4K |
| 39 | Willow | 10 | 2021 | 64.4K |
| 40 | Greyson | 10 | 2017 | 60.5K |
| 41 | Ryker | 10 | 2018 | 41.4K |
| 42 | Adalyn | 10 | 2015 | 30.7K |
| 43 | Theo | 10 | 2023 | 33.1K |
| 44 | Finley | 10 | 2017 | 40.6K |
| 45 | Maeve | 10 | 2025 | 29.3K |
| 46 | Jax | 10 | 2015 | 25.1K |
| 47 | Camila | 10 | 2020 | 123K |
| 48 | Eliana | 10 | 2025 | 75.6K |
| 49 | Ezra | 10 | 2024 | 106K |
| 50 | Finn | 10 | 2017 | 35K |
How this list works
Names with at least 25,000 people estimated alive, ranked by average age, youngest first. Ages are estimates for people alive in 2026, from Social Security baby-name records and SSA life tables. How we calculate this