Rising Names: The 50 Most Popular Names Still Climbing
These names hit their peak recently and are still near it. Most of the people who have them were born in the last 15 years, so their average ages are in single digits or the teens. Liam had 20,846 babies in 2025.
If a name here is on your shortlist, you'll have company: expect another child with the same name in your kid's class.
| # | Name | Babies in 2025 | Peak year | Alive | Average age |
|---|---|---|---|---|---|
| 1 | Liam | 20,846 | 2024 | 356K | 11 |
| 2 | Noah | 20,826 | 2024 | 518K | 16 |
| 3 | Olivia | 13,554 | 2014 | 543K | 18 |
| 4 | Sophia | 12,572 | 2012 | 418K | 16 |
| 5 | Elijah | 11,126 | 2011 | 365K | 16 |
| 6 | Mia | 11,087 | 2015 | 307K | 15 |
| 7 | Mateo | 11,057 | 2024 | 125K | 8 |
| 8 | Isabella | 10,666 | 2010 | 406K | 15 |
| 9 | Lucas | 10,228 | 2017 | 324K | 18 |
| 10 | Levi | 9,713 | 2022 | 203K | 16 |
| 11 | Elias | 8,845 | 2025 | 121K | 15 |
| 12 | Luca | 8,824 | 2025 | 78.5K | 8 |
| 13 | Hudson | 8,666 | 2025 | 114K | 9 |
| 14 | Sebastian | 8,615 | 2016 | 212K | 14 |
| 15 | Ezra | 8,453 | 2024 | 106K | 10 |
| 16 | Sofia | 8,261 | 2015 | 183K | 14 |
| 17 | Eliana | 8,196 | 2025 | 75.6K | 10 |
| 18 | Ava | 7,739 | 2007 | 335K | 14 |
| 19 | Cooper | 7,653 | 2025 | 124K | 13 |
| 20 | Julian | 7,626 | 2017 | 240K | 20 |
| 21 | Santiago | 7,560 | 2025 | 98.7K | 13 |
| 22 | Asher | 7,519 | 2022 | 111K | 9 |
| 23 | Owen | 7,223 | 2016 | 223K | 16 |
| 24 | Ailany | 7,154 | 2025 | 11.1K | 2 |
| 25 | Aurora | 7,070 | 2025 | 89.9K | 14 |
| # | Name | Babies in 2025 | Peak year | Alive | Average age |
|---|---|---|---|---|---|
| 26 | Luke | 6,957 | 2014 | 309K | 21 |
| 27 | Harper | 6,869 | 2016 | 144K | 9 |
| 28 | Carter | 6,703 | 2015 | 210K | 14 |
| 29 | Lily | 6,673 | 2011 | 176K | 16 |
| 30 | Wyatt | 6,625 | 2017 | 205K | 15 |
| 31 | Camila | 6,599 | 2020 | 123K | 10 |
| 32 | Jackson | 6,597 | 2013 | 286K | 16 |
| 33 | Gabriel | 6,579 | 2008 | 384K | 23 |
| 34 | Bennett | 6,558 | 2025 | 69.6K | 13 |
| 35 | Rowan | 6,452 | 2025 | 72K | 9 |
| 36 | Avery | 6,423 | 2014 | 230K | 15 |
| 37 | Logan | 6,351 | 2007 | 410K | 19 |
| 38 | Penelope | 6,225 | 2019 | 103K | 16 |
| 39 | Chloe | 6,210 | 2009 | 248K | 17 |
| 40 | Roman | 6,185 | 2025 | 96.3K | 16 |
| 41 | Ellie | 6,176 | 2024 | 102K | 12 |
| 42 | Aria | 6,152 | 2018 | 95.6K | 9 |
| 43 | Riley | 6,107 | 2008 | 237K | 17 |
| 44 | Miles | 6,085 | 2024 | 112K | 17 |
| 45 | Luna | 6,085 | 2022 | 85.5K | 7 |
| 46 | Isla | 6,019 | 2025 | 57K | 7 |
| 47 | Parker | 6,013 | 2014 | 159K | 15 |
| 48 | Maverick | 5,954 | 2022 | 70.7K | 7 |
| 49 | Grayson | 5,857 | 2016 | 131K | 11 |
| 50 | Thiago | 5,840 | 2025 | 35K | 5 |
How this list works
Names whose popularity peaked in 2005 or later and stays above 55% of that peak; ranked by babies in 2025. Ages are estimates for people alive in 2026, from Social Security baby-name records and SSA life tables. How we calculate this