Popular names of 2007, and how old they are now
People born in 2007 turn 19 in 2026. Social Security recorded about 4 million births in 2007 under names it lists, and by our estimate about 99% of them are still alive: about 4 million people.
The year's top names were Emily for girls and Jacob for boys. Babies born that year are in Gen Z (see Gen Z names).
12 names on AgeByName had their busiest year ever in 2007: Ava, Logan, Addison, Gavin, Evan, Isaac, Luis, Jaden, Nevaeh, Xavier, Jocelyn and Caden.
Top girl names of 2007
| # | Name | Born 2007 | Alive today | Avg. age, everyone |
|---|---|---|---|---|
| 1 | Emily | 19,367 | 19,000 | 29 |
| 2 | Isabella | 19,143 | 19,000 | 15 |
| 3 | Emma | 18,390 | 18,000 | 20 |
| 4 | Ava | 18,053 | 18,000 | 14 |
| 5 | Madison | 17,968 | 18,000 | 20 |
| 6 | Sophia | 17,031 | 17,000 | 16 |
| 7 | Olivia | 16,589 | 16,000 | 18 |
| 8 | Abigail | 15,476 | 15,000 | 21 |
| 9 | Hannah | 13,323 | 13,000 | 25 |
| 10 | Elizabeth | 13,071 | 13,000 | 44 |
| 11 | Addison | 11,949 | 12,000 | 15 |
| 12 | Samantha | 11,883 | 12,000 | 30 |
| 13 | Ashley | 11,428 | 11,000 | 33 |
| 14 | Alyssa | 11,275 | 11,000 | 26 |
| 15 | Mia | 10,922 | 11,000 | 15 |
| 16 | Chloe | 10,759 | 11,000 | 17 |
| 17 | Natalie | 10,443 | 10,000 | 29 |
| 18 | Sarah | 10,014 | 9,900 | 39 |
| 19 | Alexis | 9,923 | 9,800 | 26 |
| 20 | Grace | 9,769 | 9,700 | 27 |
| 21 | Ella | 9,554 | 9,500 | 22 |
| 22 | Brianna | 8,855 | 8,800 | 25 |
| 23 | Hailey | 8,439 | 8,400 | 19 |
| 24 | Taylor | 7,965 | 7,900 | 27 |
| 25 | Anna | 7,901 | 7,800 | 39 |
| 26 | Kayla | 7,583 | 7,500 | 28 |
| 27 | Lily | 7,499 | 7,400 | 16 |
| 28 | Lauren | 7,437 | 7,400 | 33 |
| 29 | Victoria | 7,435 | 7,400 | 34 |
| 30 | Savannah | 7,051 | 7,000 | 20 |
| 31 | Nevaeh | 6,818 | 6,800 | 14 |
| 32 | Jasmine | 6,781 | 6,700 | 27 |
| 33 | Lillian | 6,552 | 6,500 | 29 |
| 34 | Julia | 6,133 | 6,100 | 38 |
| 35 | Kaylee | 6,050 | 6,000 | 19 |
| 36 | Sofia | 6,049 | 6,000 | 14 |
| 37 | Sydney | 6,032 | 6,000 | 24 |
| 38 | Gabriella | 5,839 | 5,800 | 18 |
| 39 | Katherine | 5,818 | 5,800 | 43 |
| 40 | Alexa | 5,785 | 5,700 | 21 |
| 41 | Destiny | 5,742 | 5,700 | 24 |
| 42 | Jessica | 5,714 | 5,700 | 38 |
| 43 | Morgan | 5,665 | 5,600 | 27 |
| 44 | Kaitlyn | 5,551 | 5,500 | 26 |
| 45 | Brooke | 5,508 | 5,500 | 29 |
| 46 | Allison | 5,454 | 5,400 | 31 |
| 47 | Makayla | 5,428 | 5,400 | 20 |
| 48 | Avery | 5,386 | 5,300 | 15 |
| 49 | Alexandra | 5,354 | 5,300 | 28 |
| 50 | Jocelyn | 5,293 | 5,200 | 25 |
Top boy names of 2007
| # | Name | Born 2007 | Alive today | Avg. age, everyone |
|---|---|---|---|---|
| 1 | Jacob | 24,310 | 24,000 | 26 |
| 2 | Michael | 22,027 | 22,000 | 49 |
| 3 | Ethan | 21,041 | 21,000 | 19 |
| 4 | Joshua | 20,669 | 20,000 | 33 |
| 5 | Daniel | 20,268 | 20,000 | 42 |
| 6 | Christopher | 20,030 | 20,000 | 41 |
| 7 | Anthony | 19,639 | 19,000 | 40 |
| 8 | William | 18,898 | 19,000 | 51 |
| 9 | Matthew | 18,756 | 19,000 | 36 |
| 10 | Andrew | 18,461 | 18,000 | 36 |
| 11 | Alexander | 18,150 | 18,000 | 26 |
| 12 | David | 17,573 | 17,000 | 52 |
| 13 | Joseph | 17,364 | 17,000 | 45 |
| 14 | Noah | 16,605 | 16,000 | 16 |
| 15 | James | 15,973 | 16,000 | 54 |
| 16 | Ryan | 15,722 | 16,000 | 33 |
| 17 | Logan | 15,331 | 15,000 | 19 |
| 18 | Jayden | 15,251 | 15,000 | 14 |
| 19 | John | 14,447 | 14,000 | 55 |
| 20 | Nicholas | 14,362 | 14,000 | 33 |
| 21 | Tyler | 14,106 | 14,000 | 28 |
| 22 | Christian | 14,063 | 14,000 | 26 |
| 23 | Jonathan | 13,809 | 14,000 | 35 |
| 24 | Nathan | 13,605 | 13,000 | 30 |
| 25 | Samuel | 13,367 | 13,000 | 32 |
| 26 | Benjamin | 13,282 | 13,000 | 30 |
| 27 | Aiden | 13,113 | 13,000 | 13 |
| 28 | Gabriel | 12,911 | 13,000 | 23 |
| 29 | Dylan | 12,811 | 13,000 | 21 |
| 30 | Elijah | 12,424 | 12,000 | 16 |
| 31 | Brandon | 12,148 | 12,000 | 33 |
| 32 | Gavin | 11,863 | 12,000 | 19 |
| 33 | Jackson | 11,666 | 12,000 | 16 |
| 34 | Angel | 11,376 | 11,000 | 25 |
| 35 | Jose | 11,252 | 11,000 | 34 |
| 36 | Caleb | 10,954 | 11,000 | 21 |
| 37 | Mason | 10,775 | 11,000 | 16 |
| 38 | Jack | 10,671 | 11,000 | 34 |
| 39 | Kevin | 10,537 | 10,000 | 45 |
| 40 | Evan | 10,295 | 10,000 | 24 |
| 41 | Isaac | 10,274 | 10,000 | 21 |
| 42 | Zachary | 10,217 | 10,000 | 29 |
| 43 | Isaiah | 10,124 | 10,000 | 18 |
| 44 | Jordan | 10,060 | 9,900 | 26 |
| 45 | Justin | 10,049 | 9,900 | 34 |
| 46 | Luke | 9,609 | 9,500 | 21 |
| 47 | Robert | 9,388 | 9,300 | 58 |
| 48 | Austin | 9,201 | 9,100 | 26 |
| 49 | Landon | 9,103 | 9,000 | 17 |
| 50 | Cameron | 8,986 | 8,900 | 23 |
About these numbers
“Born” counts the babies of each sex given the name in 2007, from Social Security's records. “Alive today” estimates how many of them are still living, using SSA's cohort life tables for people born in 2007. “Avg. age, everyone” is the average age of everyone alive with the name, not just the 2007 babies. How we calculate this