Popular names of 2000, and how old they are now
People born in 2000 turn 26 in 2026. Social Security recorded about 3.8 million births in 2000 under names it lists, and by our estimate about 98% of them are still alive: about 3.7 million people.
The year's top names were Emily for girls and Jacob for boys. Babies born that year are in Gen Z (see Gen Z names).
12 names on AgeByName had their busiest year ever in 2000: Hannah, Cameron, Hunter, Brianna, Sydney, Destiny, Haley, Kaitlyn, Savannah, Seth, Garrett and Caroline.
Top girl names of 2000
| # | Name | Born 2000 | Alive today | Avg. age, everyone |
|---|---|---|---|---|
| 1 | Emily | 25,959 | 26,000 | 29 |
| 2 | Hannah | 23,087 | 23,000 | 25 |
| 3 | Madison | 19,968 | 20,000 | 20 |
| 4 | Ashley | 18,000 | 18,000 | 33 |
| 5 | Sarah | 17,715 | 17,000 | 39 |
| 6 | Alexis | 17,631 | 17,000 | 26 |
| 7 | Samantha | 17,265 | 17,000 | 30 |
| 8 | Jessica | 15,711 | 16,000 | 38 |
| 9 | Elizabeth | 15,117 | 15,000 | 44 |
| 10 | Taylor | 15,080 | 15,000 | 27 |
| 11 | Lauren | 14,176 | 14,000 | 33 |
| 12 | Alyssa | 13,553 | 13,000 | 26 |
| 13 | Kayla | 13,313 | 13,000 | 28 |
| 14 | Abigail | 13,094 | 13,000 | 21 |
| 15 | Brianna | 12,880 | 13,000 | 25 |
| 16 | Olivia | 12,855 | 13,000 | 18 |
| 17 | Emma | 12,560 | 12,000 | 20 |
| 18 | Megan | 11,436 | 11,000 | 35 |
| 19 | Grace | 11,285 | 11,000 | 27 |
| 20 | Victoria | 10,926 | 11,000 | 34 |
| 21 | Rachel | 10,687 | 11,000 | 38 |
| 22 | Anna | 10,613 | 10,000 | 39 |
| 23 | Sydney | 10,243 | 10,000 | 24 |
| 24 | Destiny | 9,850 | 9,700 | 24 |
| 25 | Morgan | 9,502 | 9,400 | 27 |
| 26 | Jennifer | 9,390 | 9,300 | 46 |
| 27 | Jasmine | 9,099 | 9,000 | 27 |
| 28 | Haley | 9,069 | 9,000 | 27 |
| 29 | Julia | 8,769 | 8,700 | 38 |
| 30 | Kaitlyn | 8,759 | 8,600 | 26 |
| 31 | Nicole | 8,563 | 8,500 | 39 |
| 32 | Amanda | 8,558 | 8,400 | 39 |
| 33 | Katherine | 8,109 | 8,000 | 43 |
| 34 | Natalie | 8,096 | 8,000 | 29 |
| 35 | Hailey | 7,829 | 7,700 | 19 |
| 36 | Alexandra | 7,550 | 7,500 | 28 |
| 37 | Savannah | 7,100 | 7,000 | 20 |
| 38 | Chloe | 7,094 | 7,000 | 17 |
| 39 | Rebecca | 7,078 | 7,000 | 48 |
| 40 | Stephanie | 7,028 | 6,900 | 43 |
| 41 | Maria | 6,857 | 6,800 | 45 |
| 42 | Sophia | 6,564 | 6,500 | 16 |
| 43 | Mackenzie | 6,350 | 6,300 | 21 |
| 44 | Allison | 6,315 | 6,200 | 31 |
| 45 | Isabella | 6,242 | 6,200 | 15 |
| 46 | Mary | 6,222 | 6,100 | 66 |
| 47 | Amber | 6,182 | 6,100 | 37 |
| 48 | Danielle | 6,092 | 6,000 | 38 |
| 49 | Gabrielle | 5,872 | 5,800 | 27 |
| 50 | Jordan | 5,809 | 5,700 | 26 |
Top boy names of 2000
| # | Name | Born 2000 | Alive today | Avg. age, everyone |
|---|---|---|---|---|
| 1 | Jacob | 34,492 | 34,000 | 26 |
| 2 | Michael | 32,045 | 31,000 | 49 |
| 3 | Matthew | 28,580 | 28,000 | 36 |
| 4 | Joshua | 27,543 | 27,000 | 33 |
| 5 | Christopher | 24,936 | 24,000 | 41 |
| 6 | Nicholas | 24,653 | 24,000 | 33 |
| 7 | Andrew | 23,658 | 23,000 | 36 |
| 8 | Joseph | 22,844 | 22,000 | 45 |
| 9 | Daniel | 22,338 | 22,000 | 42 |
| 10 | Tyler | 21,506 | 21,000 | 28 |
| 11 | William | 20,669 | 20,000 | 51 |
| 12 | Brandon | 20,337 | 20,000 | 33 |
| 13 | Ryan | 20,269 | 20,000 | 33 |
| 14 | John | 20,115 | 20,000 | 55 |
| 15 | Zachary | 19,852 | 19,000 | 29 |
| 16 | David | 19,787 | 19,000 | 52 |
| 17 | Anthony | 19,656 | 19,000 | 40 |
| 18 | James | 17,991 | 18,000 | 54 |
| 19 | Justin | 17,784 | 17,000 | 34 |
| 20 | Alexander | 17,290 | 17,000 | 26 |
| 21 | Jonathan | 16,888 | 17,000 | 35 |
| 22 | Christian | 16,059 | 16,000 | 26 |
| 23 | Austin | 15,947 | 16,000 | 26 |
| 24 | Dylan | 15,405 | 15,000 | 21 |
| 25 | Ethan | 15,226 | 15,000 | 19 |
| 26 | Benjamin | 14,845 | 15,000 | 30 |
| 27 | Noah | 14,282 | 14,000 | 16 |
| 28 | Samuel | 14,188 | 14,000 | 32 |
| 29 | Robert | 13,739 | 13,000 | 58 |
| 30 | Nathan | 13,040 | 13,000 | 30 |
| 31 | Cameron | 12,767 | 12,000 | 23 |
| 32 | Kevin | 12,674 | 12,000 | 45 |
| 33 | Thomas | 12,638 | 12,000 | 53 |
| 34 | Jose | 12,585 | 12,000 | 34 |
| 35 | Hunter | 12,538 | 12,000 | 20 |
| 36 | Jordan | 12,168 | 12,000 | 26 |
| 37 | Kyle | 11,969 | 12,000 | 34 |
| 38 | Caleb | 9,866 | 9,600 | 21 |
| 39 | Jason | 9,778 | 9,600 | 42 |
| 40 | Logan | 9,737 | 9,500 | 19 |
| 41 | Aaron | 9,561 | 9,400 | 34 |
| 42 | Eric | 9,162 | 9,000 | 44 |
| 43 | Brian | 8,958 | 8,800 | 48 |
| 44 | Gabriel | 8,681 | 8,500 | 23 |
| 45 | Adam | 8,136 | 8,000 | 35 |
| 46 | Jack | 8,125 | 7,900 | 34 |
| 47 | Isaiah | 8,029 | 7,900 | 18 |
| 48 | Juan | 7,712 | 7,500 | 34 |
| 49 | Luis | 7,662 | 7,500 | 30 |
| 50 | Connor | 7,530 | 7,400 | 20 |
About these numbers
“Born” counts the babies of each sex given the name in 2000, from Social Security's records. “Alive today” estimates how many of them are still living, using SSA's cohort life tables for people born in 2000. “Avg. age, everyone” is the average age of everyone alive with the name, not just the 2000 babies. How we calculate this