Popular names of 2001, and how old they are now
People born in 2001 turn 25 in 2026. Social Security recorded about 3.7 million births in 2001 under names it lists, and by our estimate about 98% of them are still alive: about 3.7 million people.
The year's top names were Emily for girls and Jacob for boys. Babies born that year are in Gen Z (see Gen Z names).
12 names on AgeByName had their busiest year ever in 2001: Madison, Dylan, Samuel, Julia, Mackenzie, Carlos, Alejandro, Colby, Eduardo, Javier, Jakob and Nayeli.
Top girl names of 2001
| # | Name | Born 2001 | Alive today | Avg. age, everyone |
|---|---|---|---|---|
| 1 | Emily | 25,059 | 25,000 | 29 |
| 2 | Madison | 22,166 | 22,000 | 20 |
| 3 | Hannah | 20,723 | 20,000 | 25 |
| 4 | Ashley | 16,531 | 16,000 | 33 |
| 5 | Alexis | 16,404 | 16,000 | 26 |
| 6 | Sarah | 15,929 | 16,000 | 39 |
| 7 | Samantha | 15,867 | 16,000 | 30 |
| 8 | Abigail | 14,807 | 15,000 | 21 |
| 9 | Elizabeth | 14,792 | 15,000 | 44 |
| 10 | Olivia | 13,977 | 14,000 | 18 |
| 11 | Jessica | 13,925 | 14,000 | 38 |
| 12 | Taylor | 13,693 | 14,000 | 27 |
| 13 | Emma | 13,327 | 13,000 | 20 |
| 14 | Alyssa | 13,272 | 13,000 | 26 |
| 15 | Lauren | 12,782 | 13,000 | 33 |
| 16 | Grace | 12,090 | 12,000 | 27 |
| 17 | Kayla | 11,892 | 12,000 | 28 |
| 18 | Brianna | 11,776 | 12,000 | 25 |
| 19 | Anna | 10,596 | 10,000 | 39 |
| 20 | Megan | 10,300 | 10,000 | 35 |
| 21 | Victoria | 10,179 | 10,000 | 34 |
| 22 | Destiny | 9,752 | 9,600 | 24 |
| 23 | Sydney | 9,639 | 9,500 | 24 |
| 24 | Rachel | 9,556 | 9,400 | 38 |
| 25 | Jasmine | 8,958 | 8,800 | 27 |
| 26 | Jennifer | 8,923 | 8,800 | 46 |
| 27 | Julia | 8,838 | 8,700 | 38 |
| 28 | Isabella | 8,835 | 8,700 | 15 |
| 29 | Morgan | 8,735 | 8,600 | 27 |
| 30 | Chloe | 8,177 | 8,100 | 17 |
| 31 | Kaitlyn | 8,164 | 8,100 | 26 |
| 32 | Natalie | 8,049 | 8,000 | 29 |
| 33 | Hailey | 8,032 | 7,900 | 19 |
| 34 | Haley | 8,011 | 7,900 | 27 |
| 35 | Katherine | 7,880 | 7,800 | 43 |
| 36 | Nicole | 7,820 | 7,700 | 39 |
| 37 | Sophia | 7,162 | 7,100 | 16 |
| 38 | Alexandra | 7,045 | 7,000 | 28 |
| 39 | Amanda | 6,980 | 6,900 | 39 |
| 40 | Mackenzie | 6,934 | 6,800 | 21 |
| 41 | Maria | 6,842 | 6,800 | 45 |
| 42 | Savannah | 6,737 | 6,700 | 20 |
| 43 | Stephanie | 6,613 | 6,500 | 43 |
| 44 | Allison | 6,215 | 6,100 | 31 |
| 45 | Jenna | 6,143 | 6,100 | 29 |
| 46 | Rebecca | 5,893 | 5,800 | 48 |
| 47 | Jordan | 5,803 | 5,700 | 26 |
| 48 | Mary | 5,762 | 5,700 | 66 |
| 49 | Andrea | 5,745 | 5,700 | 42 |
| 50 | Gabrielle | 5,606 | 5,500 | 27 |
Top boy names of 2001
| # | Name | Born 2001 | Alive today | Avg. age, everyone |
|---|---|---|---|---|
| 1 | Jacob | 32,573 | 32,000 | 26 |
| 2 | Michael | 29,689 | 29,000 | 49 |
| 3 | Matthew | 26,812 | 26,000 | 36 |
| 4 | Joshua | 26,024 | 25,000 | 33 |
| 5 | Christopher | 23,132 | 23,000 | 41 |
| 6 | Nicholas | 22,849 | 22,000 | 33 |
| 7 | Andrew | 22,422 | 22,000 | 36 |
| 8 | Joseph | 22,030 | 22,000 | 45 |
| 9 | Daniel | 21,013 | 21,000 | 42 |
| 10 | William | 20,110 | 20,000 | 51 |
| 11 | Anthony | 19,737 | 19,000 | 40 |
| 12 | David | 19,362 | 19,000 | 52 |
| 13 | Tyler | 19,275 | 19,000 | 28 |
| 14 | John | 18,904 | 19,000 | 55 |
| 15 | Ryan | 18,289 | 18,000 | 33 |
| 16 | Zachary | 18,185 | 18,000 | 29 |
| 17 | Ethan | 17,962 | 18,000 | 19 |
| 18 | Brandon | 17,893 | 18,000 | 33 |
| 19 | James | 17,074 | 17,000 | 54 |
| 20 | Alexander | 16,720 | 16,000 | 26 |
| 21 | Dylan | 16,497 | 16,000 | 21 |
| 22 | Justin | 16,231 | 16,000 | 34 |
| 23 | Jonathan | 16,147 | 16,000 | 35 |
| 24 | Christian | 15,457 | 15,000 | 26 |
| 25 | Austin | 14,955 | 15,000 | 26 |
| 26 | Samuel | 14,813 | 15,000 | 32 |
| 27 | Benjamin | 14,339 | 14,000 | 30 |
| 28 | Noah | 13,494 | 13,000 | 16 |
| 29 | Logan | 12,710 | 12,000 | 19 |
| 30 | Robert | 12,665 | 12,000 | 58 |
| 31 | Nathan | 12,647 | 12,000 | 30 |
| 32 | Kevin | 12,596 | 12,000 | 45 |
| 33 | Thomas | 12,148 | 12,000 | 53 |
| 34 | Jose | 12,144 | 12,000 | 34 |
| 35 | Cameron | 11,581 | 11,000 | 23 |
| 36 | Hunter | 11,335 | 11,000 | 20 |
| 37 | Caleb | 11,177 | 11,000 | 21 |
| 38 | Gabriel | 10,917 | 11,000 | 23 |
| 39 | Jordan | 10,815 | 11,000 | 26 |
| 40 | Kyle | 10,568 | 10,000 | 34 |
| 41 | Jason | 10,164 | 10,000 | 42 |
| 42 | Aaron | 9,552 | 9,400 | 34 |
| 43 | Isaiah | 8,589 | 8,400 | 18 |
| 44 | Eric | 8,559 | 8,400 | 44 |
| 45 | Elijah | 8,339 | 8,200 | 16 |
| 46 | Brian | 8,303 | 8,100 | 48 |
| 47 | Isaac | 8,200 | 8,000 | 21 |
| 48 | Jack | 8,149 | 8,000 | 34 |
| 49 | Connor | 8,082 | 7,900 | 20 |
| 50 | Luke | 8,008 | 7,800 | 21 |
About these numbers
“Born” counts the babies of each sex given the name in 2001, from Social Security's records. “Alive today” estimates how many of them are still living, using SSA's cohort life tables for people born in 2001. “Avg. age, everyone” is the average age of everyone alive with the name, not just the 2001 babies. How we calculate this