Popular names of 2019, and how old they are now
People born in 2019 turn 7 in 2026. Social Security recorded about 3.5 million births in 2019 under names it lists, and by our estimate about over 99% of them are still alive: about 3.4 million people.
The year's top names were Olivia for girls and Liam for boys. Babies born that year are in Gen Alpha (see Gen Alpha names).
12 names on AgeByName had their busiest year ever in 2019: Penelope, Layla, Everly, Jameson, Leonardo, Declan, Cora, Elliott, Arya, Karter, Remington and Ryleigh.
Top girl names of 2019
| # | Name | Born 2019 | Alive today | Avg. age, everyone |
|---|---|---|---|---|
| 1 | Olivia | 18,577 | 18,000 | 18 |
| 2 | Emma | 17,226 | 17,000 | 20 |
| 3 | Ava | 14,549 | 14,000 | 14 |
| 4 | Sophia | 13,821 | 14,000 | 16 |
| 5 | Isabella | 13,407 | 13,000 | 15 |
| 6 | Charlotte | 13,239 | 13,000 | 30 |
| 7 | Amelia | 12,944 | 13,000 | 16 |
| 8 | Mia | 12,508 | 12,000 | 15 |
| 9 | Harper | 10,497 | 10,000 | 9 |
| 10 | Evelyn | 10,443 | 10,000 | 34 |
| 11 | Abigail | 9,196 | 9,100 | 21 |
| 12 | Emily | 8,259 | 8,200 | 29 |
| 13 | Ella | 8,131 | 8,100 | 22 |
| 14 | Elizabeth | 7,923 | 7,900 | 44 |
| 15 | Camila | 7,846 | 7,800 | 10 |
| 16 | Luna | 7,800 | 7,800 | 7 |
| 17 | Sofia | 7,402 | 7,400 | 14 |
| 18 | Avery | 7,350 | 7,300 | 15 |
| 19 | Mila | 7,343 | 7,300 | 8 |
| 20 | Aria | 7,120 | 7,100 | 9 |
| 21 | Scarlett | 7,086 | 7,000 | 11 |
| 22 | Penelope | 6,734 | 6,700 | 16 |
| 23 | Layla | 6,523 | 6,500 | 12 |
| 24 | Chloe | 6,414 | 6,400 | 17 |
| 25 | Victoria | 6,380 | 6,300 | 34 |
| 26 | Madison | 6,304 | 6,300 | 20 |
| 27 | Eleanor | 6,198 | 6,200 | 30 |
| 28 | Grace | 6,111 | 6,100 | 27 |
| 29 | Nora | 5,936 | 5,900 | 25 |
| 30 | Riley | 5,712 | 5,700 | 17 |
| 31 | Zoey | 5,686 | 5,700 | 12 |
| 32 | Hannah | 5,644 | 5,600 | 25 |
| 33 | Hazel | 5,464 | 5,400 | 27 |
| 34 | Lily | 5,461 | 5,400 | 16 |
| 35 | Ellie | 5,433 | 5,400 | 12 |
| 36 | Violet | 5,418 | 5,400 | 18 |
| 37 | Lillian | 5,127 | 5,100 | 29 |
| 38 | Zoe | 5,071 | 5,000 | 16 |
| 39 | Aurora | 5,006 | 5,000 | 14 |
| 40 | Stella | 4,997 | 5,000 | 24 |
| 41 | Natalie | 4,810 | 4,800 | 29 |
| 42 | Everly | 4,782 | 4,800 | 7 |
| 43 | Leah | 4,780 | 4,800 | 28 |
| 44 | Emilia | 4,774 | 4,700 | 12 |
| 45 | Willow | 4,609 | 4,600 | 10 |
| 46 | Aubrey | 4,598 | 4,600 | 20 |
| 47 | Addison | 4,495 | 4,500 | 15 |
| 48 | Lucy | 4,477 | 4,400 | 28 |
| 49 | Audrey | 4,460 | 4,400 | 34 |
| 50 | Bella | 4,399 | 4,400 | 13 |
Top boy names of 2019
| # | Name | Born 2019 | Alive today | Avg. age, everyone |
|---|---|---|---|---|
| 1 | Liam | 20,631 | 20,000 | 11 |
| 2 | Noah | 19,178 | 19,000 | 16 |
| 3 | Oliver | 13,967 | 14,000 | 13 |
| 4 | William | 13,658 | 14,000 | 51 |
| 5 | Elijah | 13,436 | 13,000 | 16 |
| 6 | James | 13,198 | 13,000 | 54 |
| 7 | Benjamin | 13,044 | 13,000 | 30 |
| 8 | Lucas | 12,483 | 12,000 | 18 |
| 9 | Mason | 11,484 | 11,000 | 16 |
| 10 | Alexander | 11,327 | 11,000 | 26 |
| 11 | Ethan | 11,311 | 11,000 | 19 |
| 12 | Jacob | 10,797 | 11,000 | 26 |
| 13 | Henry | 10,768 | 11,000 | 34 |
| 14 | Michael | 10,619 | 11,000 | 49 |
| 15 | Daniel | 10,592 | 11,000 | 42 |
| 16 | Logan | 10,571 | 10,000 | 19 |
| 17 | Jackson | 10,176 | 10,000 | 16 |
| 18 | Sebastian | 9,884 | 9,800 | 14 |
| 19 | Jack | 9,404 | 9,300 | 34 |
| 20 | Aiden | 9,403 | 9,300 | 13 |
| 21 | Owen | 9,347 | 9,300 | 16 |
| 22 | Samuel | 9,322 | 9,300 | 32 |
| 23 | Matthew | 9,277 | 9,200 | 36 |
| 24 | Joseph | 9,179 | 9,100 | 45 |
| 25 | Levi | 9,066 | 9,000 | 16 |
| 26 | Mateo | 9,022 | 9,000 | 8 |
| 27 | David | 8,989 | 8,900 | 52 |
| 28 | John | 8,863 | 8,800 | 55 |
| 29 | Wyatt | 8,836 | 8,800 | 15 |
| 30 | Carter | 8,682 | 8,600 | 14 |
| 31 | Julian | 8,443 | 8,400 | 20 |
| 32 | Luke | 8,442 | 8,400 | 21 |
| 33 | Grayson | 8,311 | 8,200 | 11 |
| 34 | Isaac | 8,231 | 8,200 | 21 |
| 35 | Jayden | 7,970 | 7,900 | 14 |
| 36 | Theodore | 7,896 | 7,800 | 29 |
| 37 | Gabriel | 7,768 | 7,700 | 23 |
| 38 | Anthony | 7,725 | 7,700 | 40 |
| 39 | Dylan | 7,555 | 7,500 | 21 |
| 40 | Leo | 7,504 | 7,400 | 24 |
| 41 | Lincoln | 7,473 | 7,400 | 11 |
| 42 | Jaxon | 7,281 | 7,200 | 11 |
| 43 | Asher | 7,058 | 7,000 | 9 |
| 44 | Christopher | 7,022 | 7,000 | 41 |
| 45 | Josiah | 6,847 | 6,800 | 14 |
| 46 | Andrew | 6,815 | 6,800 | 36 |
| 47 | Thomas | 6,667 | 6,600 | 53 |
| 48 | Joshua | 6,631 | 6,600 | 33 |
| 49 | Ezra | 6,552 | 6,500 | 10 |
| 50 | Hudson | 6,493 | 6,400 | 9 |
About these numbers
“Born” counts the babies of each sex given the name in 2019, from Social Security's records. “Alive today” estimates how many of them are still living, using SSA's cohort life tables for people born in 2019. “Avg. age, everyone” is the average age of everyone alive with the name, not just the 2019 babies. How we calculate this