Popular names of 2020, and how old they are now
People born in 2020 turn 6 in 2026. Social Security recorded about 3.3 million births in 2020 under names it lists, and by our estimate about over 99% of them are still alive: about 3.3 million people.
The year's top names were Olivia for girls and Liam for boys. Babies born that year are in Gen Alpha (see Gen Alpha names).
12 names on AgeByName had their busiest year ever in 2020: Camila, Gianna, Axel, Everleigh, Phoenix, Ariella, Kobe, Remy, Khalil, Gianni, Alayah and Gracelynn.
Top girl names of 2020
| # | Name | Born 2020 | Alive today | Avg. age, everyone |
|---|---|---|---|---|
| 1 | Olivia | 17,691 | 18,000 | 18 |
| 2 | Emma | 15,723 | 16,000 | 20 |
| 3 | Ava | 13,201 | 13,000 | 14 |
| 4 | Sophia | 13,105 | 13,000 | 16 |
| 5 | Charlotte | 13,100 | 13,000 | 30 |
| 6 | Amelia | 12,802 | 13,000 | 16 |
| 7 | Isabella | 12,226 | 12,000 | 15 |
| 8 | Mia | 11,269 | 11,000 | 15 |
| 9 | Evelyn | 9,517 | 9,500 | 34 |
| 10 | Harper | 8,849 | 8,800 | 9 |
| 11 | Camila | 8,165 | 8,100 | 10 |
| 12 | Abigail | 7,917 | 7,900 | 21 |
| 13 | Gianna | 7,903 | 7,900 | 13 |
| 14 | Luna | 7,850 | 7,800 | 7 |
| 15 | Ella | 7,372 | 7,300 | 22 |
| 16 | Elizabeth | 7,308 | 7,300 | 44 |
| 17 | Sofia | 6,990 | 6,900 | 14 |
| 18 | Emily | 6,918 | 6,900 | 29 |
| 19 | Avery | 6,747 | 6,700 | 15 |
| 20 | Mila | 6,646 | 6,600 | 8 |
| 21 | Scarlett | 6,521 | 6,500 | 11 |
| 22 | Eleanor | 6,379 | 6,300 | 30 |
| 23 | Madison | 6,253 | 6,200 | 20 |
| 24 | Layla | 6,228 | 6,200 | 12 |
| 25 | Chloe | 6,153 | 6,100 | 17 |
| 26 | Penelope | 6,152 | 6,100 | 16 |
| 27 | Aria | 6,143 | 6,100 | 9 |
| 28 | Grace | 5,627 | 5,600 | 27 |
| 29 | Ellie | 5,606 | 5,600 | 12 |
| 30 | Nora | 5,583 | 5,500 | 25 |
| 31 | Hazel | 5,519 | 5,500 | 27 |
| 32 | Zoey | 5,388 | 5,400 | 12 |
| 33 | Riley | 5,339 | 5,300 | 17 |
| 34 | Victoria | 5,303 | 5,300 | 34 |
| 35 | Lily | 5,258 | 5,200 | 16 |
| 36 | Aurora | 5,256 | 5,200 | 14 |
| 37 | Violet | 5,128 | 5,100 | 18 |
| 38 | Nova | 5,006 | 5,000 | 8 |
| 39 | Hannah | 4,972 | 4,900 | 25 |
| 40 | Zoe | 4,799 | 4,800 | 16 |
| 41 | Emilia | 4,786 | 4,800 | 12 |
| 42 | Stella | 4,667 | 4,600 | 24 |
| 43 | Everly | 4,630 | 4,600 | 7 |
| 44 | Isla | 4,579 | 4,600 | 7 |
| 45 | Leah | 4,530 | 4,500 | 28 |
| 46 | Lillian | 4,515 | 4,500 | 29 |
| 47 | Addison | 4,497 | 4,500 | 15 |
| 48 | Willow | 4,401 | 4,400 | 10 |
| 49 | Paisley | 4,380 | 4,400 | 9 |
| 50 | Lucy | 4,369 | 4,300 | 28 |
Top boy names of 2020
| # | Name | Born 2020 | Alive today | Avg. age, everyone |
|---|---|---|---|---|
| 1 | Liam | 19,865 | 20,000 | 11 |
| 2 | Noah | 18,464 | 18,000 | 16 |
| 3 | Oliver | 14,277 | 14,000 | 13 |
| 4 | Elijah | 13,238 | 13,000 | 16 |
| 5 | William | 12,676 | 13,000 | 51 |
| 6 | James | 12,390 | 12,000 | 54 |
| 7 | Benjamin | 12,264 | 12,000 | 30 |
| 8 | Lucas | 11,386 | 11,000 | 18 |
| 9 | Henry | 10,793 | 11,000 | 34 |
| 10 | Alexander | 10,268 | 10,000 | 26 |
| 11 | Mason | 10,117 | 10,000 | 16 |
| 12 | Michael | 9,833 | 9,800 | 49 |
| 13 | Ethan | 9,556 | 9,500 | 19 |
| 14 | Daniel | 9,530 | 9,500 | 42 |
| 15 | Jacob | 9,309 | 9,200 | 26 |
| 16 | Logan | 9,163 | 9,100 | 19 |
| 17 | Jackson | 9,138 | 9,100 | 16 |
| 18 | Levi | 9,098 | 9,000 | 16 |
| 19 | Sebastian | 9,029 | 9,000 | 14 |
| 20 | Mateo | 9,007 | 8,900 | 8 |
| 21 | Jack | 8,945 | 8,900 | 34 |
| 22 | Owen | 8,669 | 8,600 | 16 |
| 23 | Theodore | 8,638 | 8,600 | 29 |
| 24 | Aiden | 8,619 | 8,600 | 13 |
| 25 | Samuel | 8,594 | 8,500 | 32 |
| 26 | Joseph | 8,486 | 8,400 | 45 |
| 27 | John | 8,265 | 8,200 | 55 |
| 28 | David | 8,263 | 8,200 | 52 |
| 29 | Wyatt | 8,223 | 8,200 | 15 |
| 30 | Matthew | 8,142 | 8,100 | 36 |
| 31 | Luke | 7,784 | 7,700 | 21 |
| 32 | Asher | 7,698 | 7,600 | 9 |
| 33 | Carter | 7,577 | 7,500 | 14 |
| 34 | Julian | 7,552 | 7,500 | 20 |
| 35 | Grayson | 7,487 | 7,400 | 11 |
| 36 | Leo | 7,229 | 7,200 | 24 |
| 37 | Jayden | 7,177 | 7,100 | 14 |
| 38 | Gabriel | 7,172 | 7,100 | 23 |
| 39 | Isaac | 7,155 | 7,100 | 21 |
| 40 | Lincoln | 7,061 | 7,000 | 11 |
| 41 | Anthony | 7,037 | 7,000 | 40 |
| 42 | Dylan | 6,857 | 6,800 | 21 |
| 43 | Hudson | 6,849 | 6,800 | 9 |
| 44 | Ezra | 6,831 | 6,800 | 10 |
| 45 | Thomas | 6,452 | 6,400 | 53 |
| 46 | Charles | 6,249 | 6,200 | 54 |
| 47 | Christopher | 6,216 | 6,200 | 41 |
| 48 | Jaxon | 6,169 | 6,100 | 11 |
| 49 | Josiah | 6,164 | 6,100 | 14 |
| 50 | Maverick | 6,139 | 6,100 | 7 |
About these numbers
“Born” counts the babies of each sex given the name in 2020, from Social Security's records. “Alive today” estimates how many of them are still living, using SSA's cohort life tables for people born in 2020. “Avg. age, everyone” is the average age of everyone alive with the name, not just the 2020 babies. How we calculate this