Popular 2020s (so far) names, and how old they are now
Babies born in the 2020s (2020 to 2025 so far) are 1 to 6 years old in 2026. Social Security recorded about 20 million of them under names it lists, and by our estimate over 99% are still alive: about 20 million people.
The decade's top names were Olivia for girls and Liam for boys. Of the top ten for each, 20 still go to at least 1,000 babies a year.
Top 2020s girl names
| # | Name | Born 2020s | Alive today | Avg. age, everyone |
|---|---|---|---|---|
| 1 | Olivia | 95,853 | 95,000 | 18 |
| 2 | Emma | 85,652 | 85,000 | 20 |
| 3 | Charlotte | 78,055 | 78,000 | 30 |
| 4 | Amelia | 76,108 | 76,000 | 16 |
| 5 | Sophia | 74,758 | 74,000 | 16 |
| 6 | Mia | 68,154 | 68,000 | 15 |
| 7 | Isabella | 67,643 | 67,000 | 15 |
| 8 | Ava | 63,350 | 63,000 | 14 |
| 9 | Evelyn | 55,734 | 55,000 | 34 |
| 10 | Harper | 47,509 | 47,000 | 9 |
| 11 | Luna | 46,161 | 46,000 | 7 |
| 12 | Camila | 45,999 | 46,000 | 10 |
| 13 | Sofia | 45,288 | 45,000 | 14 |
| 14 | Eleanor | 41,966 | 42,000 | 30 |
| 15 | Elizabeth | 41,893 | 42,000 | 44 |
| 16 | Gianna | 39,710 | 39,000 | 13 |
| 17 | Scarlett | 38,284 | 38,000 | 11 |
| 18 | Violet | 38,031 | 38,000 | 18 |
| 19 | Ella | 37,920 | 38,000 | 22 |
| 20 | Emily | 37,622 | 37,000 | 29 |
| 21 | Chloe | 37,588 | 37,000 | 17 |
| 22 | Abigail | 37,379 | 37,000 | 21 |
| 23 | Aria | 37,059 | 37,000 | 9 |
| 24 | Penelope | 37,005 | 37,000 | 16 |
| 25 | Aurora | 36,888 | 37,000 | 14 |
| 26 | Hazel | 36,638 | 36,000 | 27 |
| 27 | Avery | 36,617 | 36,000 | 15 |
| 28 | Nora | 36,567 | 36,000 | 25 |
| 29 | Lily | 35,872 | 36,000 | 16 |
| 30 | Ellie | 35,725 | 36,000 | 12 |
| 31 | Mila | 35,670 | 35,000 | 8 |
| 32 | Layla | 35,046 | 35,000 | 12 |
| 33 | Eliana | 33,359 | 33,000 | 10 |
| 34 | Madison | 32,429 | 32,000 | 20 |
| 35 | Isla | 32,186 | 32,000 | 7 |
| 36 | Grace | 31,533 | 31,000 | 27 |
| 37 | Nova | 31,518 | 31,000 | 8 |
| 38 | Zoe | 31,129 | 31,000 | 16 |
| 39 | Lucy | 29,759 | 30,000 | 28 |
| 40 | Riley | 29,219 | 29,000 | 17 |
| 41 | Willow | 28,868 | 29,000 | 10 |
| 42 | Ivy | 28,572 | 28,000 | 17 |
| 43 | Emilia | 28,338 | 28,000 | 12 |
| 44 | Victoria | 27,560 | 27,000 | 34 |
| 45 | Stella | 27,117 | 27,000 | 24 |
| 46 | Naomi | 26,665 | 27,000 | 27 |
| 47 | Hannah | 26,230 | 26,000 | 25 |
| 48 | Zoey | 26,222 | 26,000 | 12 |
| 49 | Elena | 26,192 | 26,000 | 21 |
| 50 | Leah | 25,044 | 25,000 | 28 |
Top 2020s boy names
| # | Name | Born 2020s | Alive today | Avg. age, everyone |
|---|---|---|---|---|
| 1 | Liam | 124,842 | 120,000 | 11 |
| 2 | Noah | 116,024 | 120,000 | 16 |
| 3 | Oliver | 89,293 | 89,000 | 13 |
| 4 | James | 72,523 | 72,000 | 54 |
| 5 | Elijah | 72,049 | 72,000 | 16 |
| 6 | William | 68,067 | 68,000 | 51 |
| 7 | Henry | 68,047 | 68,000 | 34 |
| 8 | Lucas | 65,795 | 65,000 | 18 |
| 9 | Theodore | 65,579 | 65,000 | 29 |
| 10 | Benjamin | 64,922 | 64,000 | 30 |
| 11 | Mateo | 62,272 | 62,000 | 8 |
| 12 | Levi | 57,122 | 57,000 | 16 |
| 13 | Sebastian | 53,454 | 53,000 | 14 |
| 14 | Jack | 53,384 | 53,000 | 34 |
| 15 | Daniel | 52,726 | 52,000 | 42 |
| 16 | Michael | 52,631 | 52,000 | 49 |
| 17 | Alexander | 51,145 | 51,000 | 26 |
| 18 | Ethan | 50,594 | 50,000 | 19 |
| 19 | Samuel | 50,328 | 50,000 | 32 |
| 20 | Owen | 48,832 | 49,000 | 16 |
| 21 | John | 48,370 | 48,000 | 55 |
| 22 | Asher | 47,998 | 48,000 | 9 |
| 23 | Ezra | 47,728 | 47,000 | 10 |
| 24 | Leo | 47,481 | 47,000 | 24 |
| 25 | Jackson | 47,360 | 47,000 | 16 |
| 26 | Mason | 47,313 | 47,000 | 16 |
| 27 | Hudson | 46,951 | 47,000 | 9 |
| 28 | Joseph | 46,334 | 46,000 | 45 |
| 29 | David | 45,615 | 45,000 | 52 |
| 30 | Jacob | 45,178 | 45,000 | 26 |
| 31 | Julian | 44,640 | 44,000 | 20 |
| 32 | Logan | 44,192 | 44,000 | 19 |
| 33 | Luke | 44,149 | 44,000 | 21 |
| 34 | Luca | 44,138 | 44,000 | 8 |
| 35 | Matthew | 44,052 | 44,000 | 36 |
| 36 | Wyatt | 42,814 | 43,000 | 15 |
| 37 | Aiden | 42,793 | 43,000 | 13 |
| 38 | Elias | 42,605 | 42,000 | 15 |
| 39 | Gabriel | 41,496 | 41,000 | 23 |
| 40 | Dylan | 41,138 | 41,000 | 21 |
| 41 | Grayson | 40,746 | 40,000 | 11 |
| 42 | Isaac | 39,997 | 40,000 | 21 |
| 43 | Thomas | 39,782 | 40,000 | 53 |
| 44 | Carter | 39,334 | 39,000 | 14 |
| 45 | Maverick | 39,317 | 39,000 | 7 |
| 46 | Anthony | 39,033 | 39,000 | 40 |
| 47 | Santiago | 37,145 | 37,000 | 13 |
| 48 | Jayden | 36,062 | 36,000 | 14 |
| 49 | Miles | 35,899 | 36,000 | 17 |
| 50 | Charles | 35,125 | 35,000 | 54 |
About these numbers
“Born” counts the babies of each sex given the name in the 2020s, from Social Security's records. “Alive today” estimates how many of those babies are still living, using SSA's cohort life tables. “Avg. age, everyone” is the average age of everyone alive with the name, not just the 2020s babies. How we calculate this