Popular names of 2022, and how old they are now
People born in 2022 turn 4 in 2026. Social Security recorded about 3.4 million births in 2022 under names it lists, and by our estimate about over 99% of them are still alive: about 3.4 million people.
The year's top names were Olivia for girls and Liam for boys. Babies born that year are in Gen Alpha (see Gen Alpha names).
12 names on AgeByName had their busiest year ever in 2022: Levi, Luna, Asher, Leo, Maverick, Nova, Ezekiel, Kai, River, Walker, Leilani and Milo.
Top girl names of 2022
| # | Name | Born 2022 | Alive today | Avg. age, everyone |
|---|---|---|---|---|
| 1 | Olivia | 16,670 | 17,000 | 18 |
| 2 | Emma | 14,512 | 14,000 | 20 |
| 3 | Charlotte | 12,952 | 13,000 | 30 |
| 4 | Amelia | 12,415 | 12,000 | 16 |
| 5 | Sophia | 12,382 | 12,000 | 16 |
| 6 | Isabella | 11,761 | 12,000 | 15 |
| 7 | Ava | 11,107 | 11,000 | 14 |
| 8 | Mia | 11,077 | 11,000 | 15 |
| 9 | Evelyn | 9,332 | 9,300 | 34 |
| 10 | Luna | 8,977 | 8,900 | 7 |
| 11 | Harper | 8,227 | 8,200 | 9 |
| 12 | Camila | 8,001 | 8,000 | 10 |
| 13 | Sofia | 7,285 | 7,200 | 14 |
| 14 | Scarlett | 7,258 | 7,200 | 11 |
| 15 | Elizabeth | 7,020 | 7,000 | 44 |
| 16 | Eleanor | 6,927 | 6,900 | 30 |
| 17 | Emily | 6,498 | 6,500 | 29 |
| 18 | Mila | 6,487 | 6,400 | 8 |
| 19 | Chloe | 6,482 | 6,400 | 17 |
| 20 | Violet | 6,477 | 6,400 | 18 |
| 21 | Penelope | 6,430 | 6,400 | 16 |
| 22 | Gianna | 6,419 | 6,400 | 13 |
| 23 | Aria | 6,406 | 6,400 | 9 |
| 24 | Abigail | 6,306 | 6,300 | 21 |
| 25 | Ella | 6,291 | 6,300 | 22 |
| 26 | Avery | 6,251 | 6,200 | 15 |
| 27 | Hazel | 6,161 | 6,100 | 27 |
| 28 | Nora | 6,148 | 6,100 | 25 |
| 29 | Layla | 6,096 | 6,100 | 12 |
| 30 | Lily | 6,012 | 6,000 | 16 |
| 31 | Aurora | 6,003 | 6,000 | 14 |
| 32 | Nova | 5,927 | 5,900 | 8 |
| 33 | Ellie | 5,787 | 5,800 | 12 |
| 34 | Madison | 5,507 | 5,500 | 20 |
| 35 | Grace | 5,296 | 5,300 | 27 |
| 36 | Isla | 5,285 | 5,300 | 7 |
| 37 | Willow | 5,072 | 5,000 | 10 |
| 38 | Zoe | 5,022 | 5,000 | 16 |
| 39 | Riley | 4,914 | 4,900 | 17 |
| 40 | Stella | 4,849 | 4,800 | 24 |
| 41 | Eliana | 4,814 | 4,800 | 10 |
| 42 | Ivy | 4,814 | 4,800 | 17 |
| 43 | Victoria | 4,782 | 4,800 | 34 |
| 44 | Emilia | 4,685 | 4,700 | 12 |
| 45 | Zoey | 4,516 | 4,500 | 12 |
| 46 | Naomi | 4,503 | 4,500 | 27 |
| 47 | Hannah | 4,490 | 4,500 | 25 |
| 48 | Lucy | 4,448 | 4,400 | 28 |
| 49 | Elena | 4,290 | 4,300 | 21 |
| 50 | Lillian | 4,260 | 4,200 | 29 |
Top boy names of 2022
| # | Name | Born 2022 | Alive today | Avg. age, everyone |
|---|---|---|---|---|
| 1 | Liam | 20,579 | 20,000 | 11 |
| 2 | Noah | 18,758 | 19,000 | 16 |
| 3 | Oliver | 15,176 | 15,000 | 13 |
| 4 | James | 12,119 | 12,000 | 54 |
| 5 | Elijah | 12,094 | 12,000 | 16 |
| 6 | William | 11,356 | 11,000 | 51 |
| 7 | Henry | 11,272 | 11,000 | 34 |
| 8 | Lucas | 10,973 | 11,000 | 18 |
| 9 | Benjamin | 10,912 | 11,000 | 30 |
| 10 | Theodore | 10,824 | 11,000 | 29 |
| 11 | Mateo | 10,397 | 10,000 | 8 |
| 12 | Levi | 9,869 | 9,800 | 16 |
| 13 | Sebastian | 9,403 | 9,300 | 14 |
| 14 | Daniel | 9,121 | 9,100 | 42 |
| 15 | Jack | 8,936 | 8,900 | 34 |
| 16 | Michael | 8,895 | 8,800 | 49 |
| 17 | Alexander | 8,757 | 8,700 | 26 |
| 18 | Owen | 8,589 | 8,500 | 16 |
| 19 | Samuel | 8,427 | 8,400 | 32 |
| 20 | Asher | 8,418 | 8,400 | 9 |
| 21 | Ethan | 8,312 | 8,300 | 19 |
| 22 | Leo | 8,293 | 8,200 | 24 |
| 23 | Jackson | 8,120 | 8,100 | 16 |
| 24 | Mason | 8,051 | 8,000 | 16 |
| 25 | Ezra | 8,023 | 8,000 | 10 |
| 26 | John | 8,001 | 7,900 | 55 |
| 27 | Hudson | 7,922 | 7,900 | 9 |
| 28 | Luca | 7,855 | 7,800 | 8 |
| 29 | Aiden | 7,852 | 7,800 | 13 |
| 30 | Joseph | 7,839 | 7,800 | 45 |
| 31 | David | 7,829 | 7,800 | 52 |
| 32 | Jacob | 7,667 | 7,600 | 26 |
| 33 | Logan | 7,614 | 7,600 | 19 |
| 34 | Luke | 7,393 | 7,300 | 21 |
| 35 | Julian | 7,305 | 7,300 | 20 |
| 36 | Gabriel | 7,257 | 7,200 | 23 |
| 37 | Grayson | 7,197 | 7,100 | 11 |
| 38 | Wyatt | 7,184 | 7,100 | 15 |
| 39 | Matthew | 7,077 | 7,000 | 36 |
| 40 | Maverick | 7,049 | 7,000 | 7 |
| 41 | Isaac | 6,752 | 6,700 | 21 |
| 42 | Dylan | 6,745 | 6,700 | 21 |
| 43 | Elias | 6,730 | 6,700 | 15 |
| 44 | Anthony | 6,607 | 6,600 | 40 |
| 45 | Thomas | 6,512 | 6,500 | 53 |
| 46 | Jayden | 6,500 | 6,500 | 14 |
| 47 | Carter | 6,361 | 6,300 | 14 |
| 48 | Ezekiel | 6,053 | 6,000 | 11 |
| 49 | Santiago | 6,036 | 6,000 | 13 |
| 50 | Charles | 5,934 | 5,900 | 54 |
About these numbers
“Born” counts the babies of each sex given the name in 2022, from Social Security's records. “Alive today” estimates how many of them are still living, using SSA's cohort life tables for people born in 2022. “Avg. age, everyone” is the average age of everyone alive with the name, not just the 2022 babies. How we calculate this