Popular names of 2021, and how old they are now
People born in 2021 turn 5 in 2026. Social Security recorded about 3.4 million births in 2021 under names it lists, and by our estimate about over 99% of them are still alive: about 3.4 million people.
The year's top names were Olivia for girls and Liam for boys. Babies born that year are in Gen Alpha (see Gen Alpha names).
12 names on AgeByName had their busiest year ever in 2021: Amelia, Willow, Emilia, Emmett, Kingston, Legend, Rhett, Eliza, Messiah, Judah, Nash and Armani.
Top girl names of 2021
| # | Name | Born 2021 | Alive today | Avg. age, everyone |
|---|---|---|---|---|
| 1 | Olivia | 17,847 | 18,000 | 18 |
| 2 | Emma | 15,549 | 15,000 | 20 |
| 3 | Charlotte | 13,368 | 13,000 | 30 |
| 4 | Amelia | 13,041 | 13,000 | 16 |
| 5 | Ava | 12,873 | 13,000 | 14 |
| 6 | Sophia | 12,585 | 13,000 | 16 |
| 7 | Isabella | 11,309 | 11,000 | 15 |
| 8 | Mia | 11,177 | 11,000 | 15 |
| 9 | Evelyn | 9,495 | 9,400 | 34 |
| 10 | Harper | 8,448 | 8,400 | 9 |
| 11 | Luna | 8,241 | 8,200 | 7 |
| 12 | Camila | 8,036 | 8,000 | 10 |
| 13 | Gianna | 7,477 | 7,400 | 13 |
| 14 | Elizabeth | 7,265 | 7,200 | 44 |
| 15 | Eleanor | 7,099 | 7,100 | 30 |
| 16 | Ella | 7,041 | 7,000 | 22 |
| 17 | Abigail | 6,993 | 7,000 | 21 |
| 18 | Sofia | 6,983 | 6,900 | 14 |
| 19 | Avery | 6,815 | 6,800 | 15 |
| 20 | Scarlett | 6,631 | 6,600 | 11 |
| 21 | Emily | 6,594 | 6,600 | 29 |
| 22 | Aria | 6,400 | 6,400 | 9 |
| 23 | Penelope | 6,370 | 6,300 | 16 |
| 24 | Layla | 6,356 | 6,300 | 12 |
| 25 | Chloe | 6,347 | 6,300 | 17 |
| 26 | Mila | 6,337 | 6,300 | 8 |
| 27 | Nora | 6,281 | 6,200 | 25 |
| 28 | Hazel | 6,015 | 6,000 | 27 |
| 29 | Madison | 5,964 | 5,900 | 20 |
| 30 | Ellie | 5,867 | 5,800 | 12 |
| 31 | Lily | 5,632 | 5,600 | 16 |
| 32 | Nova | 5,574 | 5,500 | 8 |
| 33 | Grace | 5,542 | 5,500 | 27 |
| 34 | Isla | 5,542 | 5,500 | 7 |
| 35 | Aurora | 5,528 | 5,500 | 14 |
| 36 | Violet | 5,524 | 5,500 | 18 |
| 37 | Riley | 5,225 | 5,200 | 17 |
| 38 | Zoey | 5,217 | 5,200 | 12 |
| 39 | Willow | 5,195 | 5,200 | 10 |
| 40 | Emilia | 4,854 | 4,800 | 12 |
| 41 | Stella | 4,820 | 4,800 | 24 |
| 42 | Zoe | 4,739 | 4,700 | 16 |
| 43 | Victoria | 4,713 | 4,700 | 34 |
| 44 | Hannah | 4,590 | 4,600 | 25 |
| 45 | Addison | 4,490 | 4,500 | 15 |
| 46 | Leah | 4,474 | 4,400 | 28 |
| 47 | Eliana | 4,460 | 4,400 | 10 |
| 48 | Lucy | 4,457 | 4,400 | 28 |
| 49 | Ivy | 4,396 | 4,400 | 17 |
| 50 | Everly | 4,395 | 4,400 | 7 |
Top boy names of 2021
| # | Name | Born 2021 | Alive today | Avg. age, everyone |
|---|---|---|---|---|
| 1 | Liam | 20,424 | 20,000 | 11 |
| 2 | Noah | 18,919 | 19,000 | 16 |
| 3 | Oliver | 14,713 | 15,000 | 13 |
| 4 | Elijah | 12,845 | 13,000 | 16 |
| 5 | James | 12,474 | 12,000 | 54 |
| 6 | William | 12,170 | 12,000 | 51 |
| 7 | Benjamin | 11,895 | 12,000 | 30 |
| 8 | Lucas | 11,584 | 12,000 | 18 |
| 9 | Henry | 11,370 | 11,000 | 34 |
| 10 | Theodore | 9,600 | 9,500 | 29 |
| 11 | Jack | 9,568 | 9,500 | 34 |
| 12 | Levi | 9,559 | 9,500 | 16 |
| 13 | Alexander | 9,425 | 9,400 | 26 |
| 14 | Jackson | 9,287 | 9,200 | 16 |
| 15 | Mateo | 9,181 | 9,100 | 8 |
| 16 | Daniel | 9,162 | 9,100 | 42 |
| 17 | Michael | 9,150 | 9,100 | 49 |
| 18 | Mason | 9,103 | 9,000 | 16 |
| 19 | Sebastian | 8,932 | 8,900 | 14 |
| 20 | Ethan | 8,863 | 8,800 | 19 |
| 21 | Logan | 8,836 | 8,800 | 19 |
| 22 | Owen | 8,770 | 8,700 | 16 |
| 23 | Samuel | 8,580 | 8,500 | 32 |
| 24 | Jacob | 8,494 | 8,400 | 26 |
| 25 | Asher | 8,370 | 8,300 | 9 |
| 26 | Aiden | 8,313 | 8,300 | 13 |
| 27 | John | 8,186 | 8,100 | 55 |
| 28 | Joseph | 8,166 | 8,100 | 45 |
| 29 | Wyatt | 8,049 | 8,000 | 15 |
| 30 | David | 7,940 | 7,900 | 52 |
| 31 | Leo | 7,803 | 7,700 | 24 |
| 32 | Luke | 7,711 | 7,700 | 21 |
| 33 | Julian | 7,693 | 7,600 | 20 |
| 34 | Hudson | 7,625 | 7,600 | 9 |
| 35 | Grayson | 7,554 | 7,500 | 11 |
| 36 | Matthew | 7,489 | 7,400 | 36 |
| 37 | Ezra | 7,438 | 7,400 | 10 |
| 38 | Gabriel | 7,302 | 7,300 | 23 |
| 39 | Carter | 7,205 | 7,200 | 14 |
| 40 | Isaac | 6,987 | 6,900 | 21 |
| 41 | Jayden | 6,934 | 6,900 | 14 |
| 42 | Luca | 6,891 | 6,800 | 8 |
| 43 | Anthony | 6,792 | 6,700 | 40 |
| 44 | Dylan | 6,767 | 6,700 | 21 |
| 45 | Lincoln | 6,700 | 6,700 | 11 |
| 46 | Thomas | 6,680 | 6,600 | 53 |
| 47 | Maverick | 6,610 | 6,600 | 7 |
| 48 | Elias | 6,355 | 6,300 | 15 |
| 49 | Josiah | 6,157 | 6,100 | 14 |
| 50 | Charles | 6,010 | 6,000 | 54 |
About these numbers
“Born” counts the babies of each sex given the name in 2021, from Social Security's records. “Alive today” estimates how many of them are still living, using SSA's cohort life tables for people born in 2021. “Avg. age, everyone” is the average age of everyone alive with the name, not just the 2021 babies. How we calculate this